Freiburg clean sheets 13% of the time
Werder Bremen keep one in 7. The lockdown read isn't fanciful at this price.
Both teams to score · No
Werder Bremen keep one in 7. The lockdown read isn't fanciful at this price.
Freiburg 1.5 g/m, Werder Bremen 1.0. Edge is mild — line and model are close.
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Bayern Munich | 34 | +86 | 89 |
| 2 | Borussia Dortmund | 34 | +36 | 73 |
| 3 | RB Leipzig | 34 | +19 | 65 |
| 4 | VfB Stuttgart | 34 | +22 | 62 |
| 5 | TSG Hoffenheim | 34 | +13 | 61 |
| 15 | Werder Bremen | 34 | -23 | 32 |
0 meetings: 0 home wins, 0 draws, 0 away wins