Both teams scored in 6 of the last 10
Everton at 54%, Crystal Palace at 59%. The H2H rate is 56% — the model copies it.
Both teams to score
Everton at 54%, Crystal Palace at 59%. The H2H rate is 56% — the model copies it.
Everton 1.3 g/m, Crystal Palace 1.2. Edge is mild — line and model are close.
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Arsenal FC | 38 | +44 | 85 |
| 2 | Manchester City | 38 | +42 | 78 |
| 3 | Manchester United | 38 | +19 | 71 |
| 4 | Aston Villa | 38 | +7 | 65 |
| 5 | Liverpool FC | 38 | +10 | 60 |
| 15 | Crystal Palace | 38 | -10 | 45 |
0 meetings: 0 home wins, 0 draws, 0 away wins