BTTS No · 2.25
Clean-sheet rates aren't loaded — call it on the price.
Both teams to score · No
Clean-sheet rates aren't loaded — call it on the price.
Season goals data isn't loaded yet. Price is in the band but the data layer's thin.
Hard to break right now. AZ Alkmaar to win at 1.61 respects the pattern without overpaying.
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | PSV Eindhoven | 34 | +56 | 84 |
| 2 | Feyenoord Rotterdam | 34 | +26 | 65 |
| 3 | NEC Nijmegen | 34 | +24 | 59 |
| 4 | FC Twente Enschede | 34 | +19 | 58 |
| 5 | Ajax Amsterdam | 34 | +21 | 56 |
| 7 | AZ Alkmaar | 34 | +7 | 52 |
No player stats yet.