Genoa clean sheets 24% of the time
Napoli keep one in 2. The lockdown read isn't fanciful at this price.
Both teams to score · No
Napoli keep one in 2. The lockdown read isn't fanciful at this price.
Genoa 1.2 g/m, Napoli 1.5. Edge is mild — line and model are close.
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Inter Milano | 38 | +54 | 87 |
| 2 | SSC Napoli | 38 | +22 | 76 |
| 3 | AS Roma | 38 | +28 | 73 |
| 4 | Como 1907 | 38 | +36 | 71 |
| 5 | AC Milan | 38 | +18 | 70 |
0 meetings: 0 home wins, 0 draws, 0 away wins