Not enough recent data to call this one
Form sample's too thin to read with confidence. Better to pass than to bluff.
PASS · save your stake
Form sample's too thin to read with confidence. Better to pass than to bluff.
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | PSV Eindhoven | 34 | +56 | 84 |
| 2 | Feyenoord Rotterdam | 34 | +26 | 65 |
| 3 | NEC Nijmegen | 34 | +24 | 59 |
| 4 | FC Twente Enschede | 34 | +19 | 58 |
| 5 | Ajax Amsterdam | 34 | +21 | 56 |
No patterns popped on this one.